Pricing for version 2 is below. ADMS is a licensed as an annual service and is linked to your MoE Number. You will be billed on 1st February or for the remaining year.
Licensing includes updates and support
| Number of Students | Per Month | Annual Cost |
|---|---|---|
| 0-250 | $25.20 | $302.40 |
| 251-500 | $50.40 | $604.80 |
| 501-750 | $74.55 | $894.60 |
| 751-1000 | $99.75 | $1,197.00 |
| 1001-1250 | $124.95 | $1,499.40 |
| 1251-1500 | $150.15 | $1,801.80 |
| 1501-1750 | $174.30 | $2,091.60 |
| 1751-2000 | $199.50 | $2,394.00 |
| 2001-2250 | $224.70 | $2,696.40 |
| 2251-2500 | $249.90 | $2,998.80 |
|
2500+ |
$274.05 | $3,288.60 |
N.B All prices are subject to GST
