Pricing for version 2 is below. ADMS is a licensed as an annual service and is linked to your MoE Number. You will be billed on 1st February or for the remaining year.
Licensing includes updates and support
Number of Students | Per Month | Annual Cost |
---|---|---|
0-250 | $24 | $285 |
251-500 | $48 | $570 |
501-750 | $71 | $855 |
751-1000 | $95 | $1,140 |
1001-1250 | $119 | $1,426 |
1251-1500 | $143 | $1,711 |
1501-1750 | $166 | $1,996 |
1751-2000 | $190 | $2,281 |
2001-2250 | $214 | $2,566 |
2251-2500 | $238 | $2,851 |
2500+ |
$261 | $3,136 |
N.B All prices are subject to GST